|
|
|
|
|
Christmas Calendar:
|
| Date | Day |
| November 15 | beginning of Advent for Eastern Churches |
| November (4th Thursday) | Thanksgiving (USA) - the following day is the beginning of the commercial Christmas Season |
| November 30 | St Andrews day; the nearest Sunday to St Andrew's day is the beginning of Advent in the Western churches. |
| December 5 | St Nicholas eve (Holland) |
| December 6 | St Nicholas day |
| December 13 | St Lucy's day (Sweden) |
| December 16 | beginning of Posadas (Mexico, Spain) |
| December 20 - 23 (varies) | astronomical solstice (not a Christian holy day, but celebrated by neopagans as Yule in Northern Hemisphere; Yule is the possible origin of some Christmas customs) |
| December 24 | Christmas eve |
| December 25 | Christmas day |
| December 26 | St Stephen's day; Boxing day (England & British Commonwealth) |
| December 28 | Childermas |
| December 31 | New Year's eve, Hogmanay (Scotland) |
| January 1 | New Year's day; |
| January 5 | Twelfth Night - the beginning of Epiphany celebrations |
| January 6 | Epiphany /Twelfth Day/Three Kings day; the end of Christmas season in many churches, and the beginning of the Epiphany season. |
| January 13 | the 'octave of Epiphany', and the end of the Christmas season in centuries past. |
| February 2 | Candlemas (also groundhog day, hedgehog day) - the end of the Christmas season in Latin American cultures; the end of the Epiphany season in many churches. |
[an error occurred while processing this directive]
Click on a book for more information and reviews
[an error occurred while processing this directive]